TELECENTRIC 355nm Fuced Silica |
Model | Input Aperture (mm) | Scan Field (mm) | Focal Length (mm) | Working Distance (mm) | Scan Angle (º) | Spot Size (µm) | Φ Diameter (mm) | Max. Impact Angle (º) | Mount Thread |
f-30T-355 | 10 | Φ 8.5 (8 x 8) | 30 | 35.347 | ±10.5º | 1.95 | 47.4 | 47.4 | M39 × 1 |
f-32T-355B | 10 | Φ 8.5 (1 x 1) | 32 | 26.34 | ±7.6º | 3.2 | 90 | 90 | M85 × 1 |
f-60T-355 | 10 | Φ 31 (22 × 22) | 60 | 73.65 | ±16º | 11.5 | 90 | 90 | M85 × 1 |
f-65T-355 | 10 | Φ 21.2 (15 x 15) | 65 | 81.106 | ±9.4º | 4.2 | 94 | 94 | M85 × 1 |
f-70T-355 | 10 | Φ 40 (28 x 28) | 73.9 | 91.35 | ±16º | 4.5 | 90 | 90 | M85 × 1 |
f-100T-355 | 14 | Φ71 (50.8 × 50.8) | 100 | 107.68 | ±20.4 º | 6.69 | 120 | 120 | M85 × 1 |
f-100T-14-355B | 14 | Φ 70.7 (50 x 50) beam=14mm | 100 | 135.475 | ±21º | 5 | 120 | 120 | M85 × 1 |
f-103T-355 | 12 | Φ 10% (51 × 51) | 103 | 136.13 | ±20.4º | 5.58 | 100 | 100 | M85 × 1 |
f-110T-355 | 8 | Φ 92 (65 × 65) | 110 | 153.88 | ±24º | 8.9 | 120 | 120 | M85 × 1 |
f-120T-355 | 10 | Φ 92 (65 × 65) | 120 | 149.107 | ±22.5º | 8 | 118 | 118 | M85 × 1 |
f-130T-355 | 10 | Φ 85 (60 × 60) | 130 | 159.92 | ±19º | 8.45 | 120 | 120 | M85 × 1 |
f-167T-10-355 | 10 | Φ 127 (90 × 90) | 167 | 211.25 | ±24º | 10.8 | 130 | 130 | M85 × 1 |
f-167T-14-355 | 14 | Φ 99 (70 × 70) | 167 | 234.52 | ±18º | 7.8 | 140 | 140 | M85 × 1 |
F-167T-14-355B | 14 | Φ 127 (90 × 90) | 166.57 | 229.163 | ±22º | 7.7 | 159 | 159 | M85 × 1 |
f-175T-355 | 10 | Φ 142 (101 × 101) | 175 | 247.487 | ±24º | 11.8 | 140 | 140 | M85 × 1 |
f-295T-14-355 | 14 | Φ244 (110% x 110%) | 295 | 426.75 | ±23.7º | 13 | 280 | 280 | M85 × 1 |
f-330T-355 | 14 | Φ 245 (173 × 173) | 330 | 581.581 | ±20º | 15.3 | 270 | 270 | M85 × 1 |
TELECENTRIC 532nm Fuced Silica |
Model | Input Aperture (mm) | Scan Field (mm) | Focal Length (mm) | Working Distance (mm) | Scan Angle (º) | Spot Size (µm) | Φ Diameter (mm) | Max. Impact Angle (º) | Mount Thread |
f-63T-510-550 | 10 | Φ 33 (23 × 23) | 63 | 82.1 | ±16° | 6.2 | 90 | 1 | M85 × 1 |
f-88T-14-510-550 | 14 | Φ 52 (37 × 37) | 88 | 100.63 | ±17° | 10 | 120 | 1.9 | M85 × 1 |
f-100T-510-550 | 10 | Φ 76 (54 × 54) | 100 | 142.2 | ±20.7° | 13.5 | 120 | 0.38 | M85 × 1 |
f-100T-14-510-550 | 14 | Φ 70.7 (50 × 50) | 100 | 135.402 | ±21° | 7 | 120 | 1.3 | M85 × 1 |
F-167T-14-510-550 | 14 | Φ 127 (90 × 90) | 167 | 232.23 | ±21° | 11.61 | 140 | 3 | M85 × 1 |
TELECENTRIC 532nm Optical Glass |
Model | Input Aperture (mm) | Scan Field (mm) | Focal Length (mm) | Working Distance (mm) | Scan Angle (º) | Spot Size (µm) | Φ Diameter (mm) | Max. Impact Angle (º) | Mount Thread |
f-100T-532 | 15 | Φ 71 (50 × 50) | 100 | 125.04 | ±21.5° | 6.5 | 120 | 3.2 | M85 × 1 |
f-110T-532 | 15 | Φ 83 (60 × 60) | 110 | 132.94 | ±21.5° | 7.2 | 120 | 3.2 | M85 × 1 |
f-170T-532 | 14 | Φ 129 (91 × 91) | 170 | 214.66 | ±21.8° | 11.8 | 140 | 3 | M85 × 1 |
f-170T-20-532 | 20 | Φ 141 (100 × 100) | 170 | 204.788 | ±24° | 8.53 | 164 | 4 | M102 × 1 |
TELECENTRIC 1064nm Fuced Silica |
Model | Input Aperture (mm) | Scan Field (mm) | Focal Length (mm) | Working Distance (mm) | Scan Angle (º) | Spot Size (µm) | Φ Diameter (mm) | Max. Impact Angle (º) | Mount Thread |
f-32T-1030-1080 | 10 | Φ 8.5 (6 × 6) | 32 | 31.79 | ±7.6° | 6.2 | 90 | 1.4 | M85 × 1 |
f-65T-1030-1080 | 10 | Φ 36 (26 × 26) | 65 | 80.99 | ±16° | 12.65 | 90 | 0.58 | M85 × 1 |
f-88T-20-1030-1080 | 20 | Φ 28.28 (20 × 20) | 88 | 120.51 | ±9.5° | 8.78 | 120 | 1.3 | M85 × 1 |
f-90T-20-1030-1080 | 20 | Φ 54 (38 × 38) | 90 | 101.323 | ±17° | 35 | 120 | 1.9 | M85 × 1 |
f-100T-1030-1080 | 14 | Φ 76 (54 × 54) | 100 | 142.73 | ±20.7° | 13.5 | 120 | 0.59 | M85 × 1 |
f-100T-1030-1080 | 14 | Φ 76 (54 × 54) | 100 | 142.73 | ±20.7° | 13.5 | 135 | 0.59 | M85 × 1 |
f-100T-14-1030-1080 | 14 | Φ 72 (51 × 51) | 100 | 130.44 | ±20° | 13.9 | 120 | 0.5 | M85 × 1 |
f-120T-1030-1080 | 10 | Φ 98 (70 × 70) | 120 | 168.59 | ±24° | 23.5 | 120 | 3 | M85 × 1 |
f-125T-14-1030-1080 | 14 | Φ 77.7 (55 × 55) | 125 | 153.27 | ±16.5° | 17.39 | 112 | 2 | M85 × 1 |
f-125T-20-1030-1080 | 20 | Φ 70.7 (50 × 50) | 125 | 153.27 | ±18° | 12.17 | 112 | 1.8 | M85 × 1 |
f-167T-1030-1080 | 14 | Φ 120 (85 × 85) | 167 | 215.5 | ±20.3° | 17 | 140 | 3.69 | M85 × 1 |
f-200T-14-1030-1080 | 14 | Φ 141 (100×100) | 200 | 296.954 | ±20° | 27.82 | 173 | 2 | M85 × 1 |
f-254T-14-1030-1080 | 14 | Φ155.5(110×110) | 254 | 376.53 | ±18° | 35.3 | 126 | 5 | M85 × 1 |
TELECENTRIC 1064nm Optical Glass |
Model | Input Aperture (mm) | Scan Field (mm) | Focal Length (mm) | Working Distance (mm) | Scan Angle (º) | Spot Size (µm) | Φ Diameter (mm) | Max. Impact Angle (º) | Mount Thread |
f-100T-1064 | 15 | Φ 77 (55 × 55) | 100 | 122.8 | ±22° | 13 | 120 | 2.1 | M85 × 1 |
f-125T-1064 | 20 | Φ 109 (66 × 66) | 125 | 139.58 | ±21.5° | 12 | 120 | 3 | M85 × 1 |
f-167T-1064 | 20 | Φ 125 (90 × 90) | 167 | 216.23 | ±21° | 16.5 | 140 | 4.4 | M85 × 1 |
F-170T-30-1064 | 30 | Φ 120 (88 × 88) | 170 | 209.61 | ±21° | 11.1 | 140 | 4.4 | M102 × 1; M112 |
f-183T-20-1064 | 20 | Φ 70.7 (50×50) | 183 | 219.63 | ±11.5° | 17.82 | 113 | 0.8 | M85 × 1 |
f-210T-30-1064-M95 | 30 | Φ 161 (115×115) | 210 | 279.63 | ±22° | 13.69 | 188 | 3.3 | M95×1 |
f-210T-30-1064-M102 | 30 | Φ 154(108×108) | 210 | 279.63 | ±21° | 13.69 | 188 | 3.3 | M102×1 |
f-211T-10-1064-M85 | 10 | Φ 147(104×104) | 211 | 279.63 | ±20° | 41.1 | 150 | 4.4 | M85 × 1 |
f-315T-14-1064B | 14 | Φ 269(190×190) | 315 | 432.072 | ±24.5° | 43.8 | 270 | 2.3 | M85 × 1 |
The impact angle of the telecentric f-theta flat-field mirror is tightly controlled so that the output beam is nearly perpendicular to the working plane at any field-of-view angle. As a result, the roundness, uniformity (X-axis, Y-axis direction), and perpendicularity (Z-axis direction) of the focal point can be greatly improved over the entire marking width. This is why the telecentric f-theta lens has special advantages in precision laser machining and vertical perforation.
Here you could find telecentric f-theta laser scanning & focusing galvo lenses with various available wavelengths, scan field, focal length, input beam diameter, working distance, etc.