Introduction
G3 BASE
Configurations | ||
Scanner | Input Diameter | 10 mm |
Tracking Error | 0.2 ms | |
Marking Speed | 5000 mm/s | |
Positioning Speed | 10000 mm/s | |
1% Full Scale | 0.32 ms | |
10% Full Scale | 1.2 ms | |
Repeatability | < 2 μrad | |
Gain Drift | < 150 ppm/K | |
Offset Drift | < 50 μrad/K | |
Drift Over 8h | < 0.2 mrad | |
Nonlinearity | < 1% | |
Scan Angle | ± 0.35 rad | |
Interface | XY2 - 100 | |
Wavelength | 10600 nm, 1064 nm, 532 nm, 355 nm | |
Basic | Power | ± 15 V DC, 3 A |
Weight | 1800 g | |
Working Temp | 25 ± 10°C |
G3 STD
Configurations | ||
Scanner | Input Diameter | 10 mm |
Tracking Error | 0.11 ms | |
Marking Speed | 10000 mm/s | |
Positioning Speed | 16000 mm/s | |
1% Full Scale | 0.26 ms | |
10% Full Scale | 0.62 ms | |
Repeatability | < 2 μrad | |
Gain Drift | < 100 ppm/K | |
Offset Drift | < 25 μrad/K | |
Drift Over 8h | < 0.15mrad | |
Nonlinearity | < 1% | |
Scan Angle | ± 0.35 rad | |
Interface | XY2 - 100 | |
Wavelength | 10600 nm, 1064 nm, 532 nm, 355 nm | |
Basic | Power | ± 15 V DC, 3 A |
Weight | 1800 g | |
Working Temp | 25 ± 10 °C |
G3 ULT
Configurations | ||
Scanner | Input Diameter | 10 mm |
Tracking Error | 0.11 ms | |
Marking Speed | 8000 mm/s | |
Positioning Speed | 15000 mm/s | |
1% Full Scale | 0.26 ms | |
10% Full Scale | 0.62 ms | |
Repeatability | < 2 μrad | |
Gain Drift | < 100 ppm/K | |
Offset Drift | < 25 μrad/K | |
Drift Over 8h | < 0.1 mrad | |
Nonlinearity | < 0.4% | |
Scan Angle | ± 0.35 rad | |
Interface | XY2 - 100 | |
Wavelength | 10600 nm, 1064 nm, 532nm, 355 nm | |
Basic | Power | ± 15 V DC, 5 A |
Weight | 2100 g | |
Working Temp | 25 ± 10°C |
Related products