Introduction
2D Scanner | |||
Aperture | 10 mm | 12 mm | 14 mm |
Marking Speed | 6000 mm/s | 2000 mm/s | 1500 mm/s |
Positioning Speed | 15000 mm/s | 12000 mm/s | 7000 mm/s |
Step Response Time (1% Of Full Scale) | 300 us | 400 us | 650 us |
Nonlinearity | < 0.4% | ||
Tracking Error Time | 220 us | ||
Long - Term Drift Over 8 Hours | < 0.3 mrad | ||
Zero Offset | < 5 mrad | ||
Input Voltage | ±15 V DC | ||
Rated Current | 3A | ||
Interface Signal | XY2-100 | ||
Z Specifications | |||
Wavelength | 355 nm | 532 nm / 1064 nm | 10600 nm |
Beam Ratio | 1.67 / 2.0 X | 1.67 X | 1.85 X |
Input Aperture | 5 mm - 7 mm | 6 mm - 8 mm | 5 mm - 7 mm |
Marking Field | 150*150 mm ((± 35mm) with F=254 Lens |
Related products