Introduction
Configurations | ||
Parameter | Model | G3 Weld - 30 |
Scanner | Mirror Aperture | 30 mm |
Tracking Error | 0.58 ms | |
Marking Speed | 700 mm/s | |
Positioning Speed | 3000 mm/s | |
1% Full Scale | 1.5 ms | |
10% Full Scale | 4.2 ms | |
Repeatability | < 10 μrad | |
Gain Drift | < 30 ppm/K | |
Zero Drift | < 30 μrad/K | |
Drift Over 8h | < 0.3 mrad | |
Nonlinearity | < 3.5 mrad/44 ° | |
Scan Angle | ± 0.35 rad | |
Signal Wavelength | Interface | XY2 - 100 |
Power Supply Parameters | Power | ± 15 V DC, 5 A |
Basic | Working Temp | 25 ± 10 ℃ |
Cooling Method | Water Cooling |
Related products