Introduction
Basic parameters | |
Recommended power | 1-12KW |
Maximum rapid traverse speed | Unlimited |
Maximum cutting speed | Unlimited |
Maximum rapid traverse acceleration | 2G |
Maximum cutting acceleration | 2G |
Advanced features | |
Nano micro-connections | √ |
Flying cut micro-connections | √ |
Perforation debris removal | √ |
Disk centering | √ |
Lightning perforation | √ |
Intelligent tool retraction | — |
One-stroke flying cut | √ |
Vortex oblique cutting | ※ |
Top point marking | √ |
Touchless perforation | ※ |
Frog jump obstacle avoidance | — |
Visual surplus material production | ※ |
Biometric recognition | ※ |
Double-headed cutting | ※ |
Flat bevel | ※ |
Scanning code mapping | ※ |
Coil cutting | ※ |
Process functions | |
Piercing level | Level Five |
Precise light emission | √ |
Gas purging | √ |
Pre-gas release | √ |
Stop light blowing | √ |
Single-layer fine cutting | √ |
Tool lifting technique | √ |
Auto-focus | √ |
Cornering technique | ※ |
Lead-in technique | √ |
Lead-in buffer descent | ※ |
Lead-in circle | ※ |
Vibration suppression | √ |
Ion filtering | √ |
Corner anti-vibration entry cut | — |
Note: √ Supported ※ Under development — Not supported |
Related products