Portable Laser Marking & Engraving Machine - PF | PC | PU Series
Discover the PF, PC, and PU Series Portable Laser Marking & Engraving Machines. Designed for versatility and ease of use, these machines provide high-quality ma
Introduction
PF Series Portable Laser Engraving & Marking - 20W-100W CNC Machine. Ideal for workshops or production lines, offering laser engraving and marking on metal products.
PC Series utilizes air-cooled RF CO2 lasers and benchtop cabinets with high-speed galvo scanners and 20W-60W diode RF CO2 lasers, ideal for non-metallic materials such as wood and leather.
PU series is a compact engraving and marking machine that utilizes a 355nm UV laser for metallic and non-metallic materials with laser output powers from 3W to 10W.
Discover the PF, PC, and PU Series Portable Laser Marking & Engraving Machines. Designed for versatility and ease of use, these machines provide high-quality marking and engraving on a wide range of materials, ideal for both industrial and personal use. Optional laser source fiber,co2,uv.
(20-50W)PC SERIES
| Portable Type CO2 Laser Marker (20-50W) |
||
| Model | PC-D30 | PC-D50 |
| Laser Generator | ||
| Laser Power(W) | 30W | 50W |
| Frequency(kHz) | 0-25kHz | 0-25kHz |
| Control System | ||
| Software | EZCAD | |
| Controller | SZLI-B-V4 | |
| Scanning System | ||
| Max. Marking Speed(mm/s) | 6000mm/s (12000mm/s optional) |
|
| Max. Marking Size (mm) | 160*160mm (70*70, 100*100,200*200,300*300mm optional) |
|
| Others | ||
| Power Supply | 110V/220V Optional | |
| Adjustable Z Lift Travel | 500mm(700mm Optional) | |
| Cooling Method | Air Cooling | |
(20-50W) PF-ELP SERIES
| Portable Type MOPA Fiber Laser Marker (20-50W) PF-ELP SERIES |
|||
| Model | PF-ELP20 | PF-ELP30 | PF-ELP50 |
| Laser Generator | |||
| Laser Power(W) | 20W | 30W | 50W |
| Frequency(kHz) | 1-600kHz | 1-600kHz | 1-600kHz |
| Pulsed Width(ns) | 200ns | 200ns | 200ns |
| Control System | |||
| Software | EZCAD2.14.11-LITE | ||
| Controller | FBLI-B-LV4 | ||
| Scanning System | |||
| Max. Marking Speed(mm/s) | 6000mm/s (12000mm/s optional) |
||
| Max. Marking Size (mm) | 160*160mm (70*70, 100*100,200*200,300*300mm optional) |
||
| Others | |||
| Power Supply | 110V/220V Optional | ||
| Cable Length | 2M (3/4/5M Optional) | ||
| Adjustable Z Lift Travel | 500mm(700mm Optional) | ||
| Cooling Method | Air Cooling | ||
(20-50W)PF-QS SERIES
| Portable Type Q Switched Fiber Laser Marker (20-50W) PF-QS SERIES |
|||
| Model | PF-QS20 | PF-QS30 | PF-QB50 |
| Laser Generator | |||
| Laser Power(W) | 20W | 30W | 50W |
| Frequency(kHz) | 30-60kHz | 30-60kHz | 50-100kHz |
| Pulsed Width(ns) | 130ns | 130ns | 130ns |
| Control System | |||
| Software | EZCAD2.14.11-LITE | ||
| Controller | FBLI-B-LV4 | ||
| Scanning System | |||
| Max. Marking Speed(mm/s) | 6000mm/s (12000mm/s Optional) | ||
| Max. Marking Size (mm) | 160*160mm(70*70, 100*100,200*200,300*300mm Optional) | ||
| Others | |||
| Power Supply | 110V/220V Optional | ||
| Cable Length | 3M(4/5 Optional) | ||
| Adjustable Z Lift Travel | 500mm(700mm Optional) | ||
| Cooling Method | Air Cooling | ||
(20-100W) PF-EM7 SERIES
| Portable Type MOPA Fiber Laser Marker (20-100W) PF-EM7 SERIES |
|||||
| Model | PF-EM720 | PF-EM730 | PF-EM760 | PF-M780 | PF-M7100 |
| Laser Source | |||||
| Laser Power(W) | 20W | 30W | 60W | 80W | 100W |
| Frequency(kHz) | 1-4000kHz | 1-4000kHz | 1-4000kHz | 1-4000kHz | 1-4000kHz |
| Pulsed Width(ns) | 2-350ns | 2-350ns | 2-500ns | 2-500ns | 2-500ns |
| Control System | |||||
| Software | EZCAD2.14.11-LITE | ||||
| Controller | FBLI-B-LV4 | ||||
| Scanning System | |||||
| Max. Marking Speed(mm/s) | 6000mm/s (12000mm/s Optional) |
||||
| Max. Marking Size (mm) | 160*160mm (70*70, 100*100,200*200,300*300mm Optional) |
||||
| Others | |||||
| Power Supply | 110V/220V Optional | ||||
| Cable Length | 2M (3/4/5M Optional) | 3M(4/5M Optional) | |||
| Adjustable Z Lift Travel | 500mm(700mm Optional) | ||||
| Cooling Method | Air Cooling | ||||
(3-10W)PU SERIES
| Portable Type UV Laser Marker (3-10W) |
|||
| Model | PU-L3A | PU-L5A | PU-S10 |
| Laser Generator | |||
| Laser Power(W) | 3W | 5W | 10W |
| Frequency(kHz) | 20-200kHz | 20-150kHz | 40-300kHz |
| Pulsed Width(ns) | 18ns | 18ns | 15ns |
| Control System | |||
| Software | EZCAD2 | ||
| Controller | SZLI-B-V4 | ||
| Scanning System | |||
| Max. Marking Speed(mm/s) | 6000mm/s (12000mm/s optional) |
||
| Max. Marking Size (mm) | 160*160mm (70*70, 100*100,200*200,300*300mm optional) |
||
| Others | |||
| Power Supply | 110V/220V Optional | ||
| Adjustable Z Lift Travel | 500mm(700mm Optional) | ||
| Cooling Method | Air Cooling | Water Cooling | |



