Laser Marking Machine SCF Series - Compact & Closed Type
Discover the SCF Series Laser Marking Machine, featuring a compact and closed type design. Ideal for efficient and precise marking in a space-saving format, thi
Introduction
Designed with a 20W-30W low power fiber laser, the SCF series features a fully enclosed cabinet and laser protection door to ensure safety during every operation. Ideal for stainless steel, copper and more.
Discover the SCF Series Laser Marking Machine, featuring a compact and closed type design. Ideal for efficient and precise marking in a space-saving format, this machine offers advanced performance for various industrial and commercial applications. Optional laser source fiber.
(20-50W)SCF-QS SERIES
| Small Closed Type Q Switched Fiber Laser Marker (20-50W)SCF-QS SERIES |
|||
| Model | SCF-QS20 | SCF-QS30 | SCF-QB50 |
| Laser Generator | |||
| Laser Power(W) | 20W | 30W | 50W |
| Frequency(kHz) | 30-60kHz | 30-60kHz | 50-100kHz |
| Pulsed Width(ns) | 130ns | 130ns | 130ns |
| Control System | |||
| Software | EZCAD2.14.11 | ||
| Controller | FBLI-B-V4 | ||
| Scanning System | |||
| Max. Marking Speed(mm/s) | 6000mm/s (12000mm/s Optional) | ||
| Max. Marking Size (mm) | 150*150mm(70*70, 100*100mm Optional) | ||
| Others | |||
| Power Supply | 110V/220V Optional | ||
| Cable Length | 3M (4/5M Optional) | ||
| Adjustable Z Lift Travel | 250mm | ||
| Cooling Method | Air Cooling | ||
(20-60W)SCF-ELP SERIES
| Small Closed Type MOPA Fiber Laser Marker (20-60W)SCF-ELP SERIES |
||||||
| Model | SCF-ELP20 | SCF-ELP30 | SCF-ELP50 | SCF-EM720 | SCF-EM730 | SCF-EM760 |
| Laser Generator | ||||||
| Laser Power(W) | 20W | 30W | 50W | 20W | 30W | 60W |
| Frequency(kHz) | 1-600kHz | 1-600kHz | 1-600kHz | 1-4000kHz | 1-4000kHz | 1-4000kHz |
| Pulsed Width(ns) | 200ns | 200ns | 200ns | 2-350ns | 2-350ns | 2-500ns |
| Control System | ||||||
| Software | EZCAD2.14.11 | |||||
| Controller | FBLI-B-V4 | |||||
| Scanning System | ||||||
| Max. Marking Speed(mm/s) | 6000mm/s (12000mm/s optional) |
|||||
| Max. Marking Size (mm) | 150*150mm(70*70, 100*100mm optional) | |||||
| Others | ||||||
| Power Supply | 110V/220V Optional | |||||
| Cable Length | 2M (3/4/5M Optional) | 3M (4/5M Optional) | ||||
| Adjustable Z Lift Travel | 250mm | |||||
| Cooling Method | Air Cooling | |||||
Related products



