Laser Marking & Engraving Machine - Large Closed Type LCF | LCC | LCU Series
Explore the LCF, LCC, and LCU Series Large Closed Type Laser Marking & Engraving Machines. These machines are designed for high-capacity marking and engraving w
Introduction
The LCF series stands out with advanced features such as the powerful JPT Mopa fiber laser, 3D galvo scanner and EZCAD3 software. It is designed to handle a wide range of metal materials and surface types.
The LCC series utilizes a high-speed galvo scanner, 150W of laser power, and a fully enclosed workstation mechanical design to ensure engraving and marking on stone up to 300*300mm in size.
The LCU series introduces a 355nm UV laser version with a large enclosed engraving and marking machine with a fully enclosed design for enhanced safety.
Explore the LCF, LCC, and LCU Series Large Closed Type Laser Marking & Engraving Machines. These machines are designed for high-capacity marking and engraving with advanced features, offering precision and efficiency in a robust closed-type design for industrial and commercial use. Optional laser source fiber,co2,uv.
Marker (20-50W)LCC SERIES
| Large Closed Type CO2 Laser Marker (20-50W) |
||
| Model | LCC-D30 | LCC-D50 |
| Laser Generator | ||
| Laser Power(W) | 30W | 50W |
| Frequency(kHz) | 0-25kHz | 0-25kHz |
| Control System | ||
| Software | EZCAD2 | |
| Controller | SZLI-B-V4 | |
| Scanning System | ||
| Max. Marking Speed(mm/s) | 6000mm/s (12000mm/s Optional) | |
| Max. Marking Size (mm) | 160*160mm (70*70, 100*100,200*200,300*300mm Optional) |
|
| Others | ||
| Power Supply | 110V/220V Optional | |
| Adjustable Z Lift Travel | 500mm(700mm Optional) | |
| Cooling Method | Air Cooling | |
(20-50W)LCF-ELP SERIES
| Large Closed Type MOPA Fiber Laser Marker (20-50W)LCF-ELP SERIES |
|||
| Model | LCF-ELP20 | LCF-ELP30 | LCF-ELP50 |
| Laser Generator | |||
| Laser Power(W) | 20W | 30W | 50W |
| Frequency(kHz) | 1-600kHz | 1-600kHz | 1-600kHz |
| Pulsed Width(ns) | 200ns | 200ns | 200ns |
| Control System | |||
| Software | EZCAD2.14.11 | ||
| Controller | FBLI-B-V4 | ||
| Scanning System | |||
| Max. Marking Speed(mm/s) | 6000mm/s (12000mm/s optional) |
||
| Max. Marking Size (mm) | 160*160mm (70*70, 100*100,200*200,300*300mm optional) |
||
| Others | |||
| Power Supply | 110V/220V Optional | ||
| Cable Length | 2M (3/4/5M Optional) | ||
| Adjustable Z Lift Travel | 500mm(700mm Optional) | ||
| Cooling Method | Air Cooling | ||
(20-50W)LCF-QS SERIES
| Large Closed Type Q Switched Fiber Laser Marker (20-50W)LCF-QS SERIES |
|||
| Model | LCF-QS20 | LCF-QS30 | LCF-QB50 |
| Laser Generator | |||
| Laser Power(W) | 20W | 30W | 50W |
| Frequency(kHz) | 30-60kHz | 30-60kHz | 50-100kHz |
| Pulsed Width(ns) | 130ns | 130ns | 130ns |
| Control System | |||
| Software | EZCAD2.14.11 | ||
| Controller | FBLI-B-V4 | ||
| Scanning System | |||
| Max. Marking Speed(mm/s) | 6000mm/s (12000mm/s Optional) | ||
| Max. Marking Size (mm) | 160*160mm(70*70, 100*100,200*200,300*300mm Optional) | ||
| Others | |||
| Power Supply | 110V/220V Optional | ||
| Cable Length | 3M(4/5M Optional) | ||
| Adjustable Z Lift Travel | 500mm(700mm Optional) | ||
| Cooling Method | Air Cooling | ||
(20-100W)LCF-EM7 SERIES
| Laser Generator | |||||
| Laser Power(W) | 20W | 30W | 60W | 80W | 100W |
| Frequency(kHz) | 1-4000kHz | 1-4000kHz | 1-4000kHz | 1-4000kHz | 1-4000kHz |
| Pulsed Width(ns) | 2-350ns | 2-350ns | 2-500ns | 2-500ns | 2-500ns |
| Control System | |||||
| Software | EZCAD2.14.11 | ||||
| Controller | FBLI-B-V4 | ||||
| Scanning System | |||||
| Max. Marking Speed(mm/s) | 6000mm/s (12000mm/s optional) |
||||
| Max. Marking Size (mm) | 160*160mm (70*70, 100*100,200*200,300*300mm optional) |
||||
| Others | |||||
| Power Supply | 110V/220V Optional | ||||
| Cable Length | 2M(3/4/5M Optional) | 3M(4/5M Optional) | |||
| Adjustable Z Lift Travel | 500mm(700mm Optional) | ||||
| Cooling Method | Air Cooling | ||||
(3-10W)LCU SERIES
| Large Closed Type UV Laser Marker (3-10W) |
|||
| Model | LCU-L3A | LCU-L5A | LCU-S10 |
| Laser Source | |||
| Laser Power(W) | 3W | 5W | 10W |
| Frequency(kHz) | 20-200kHz | 20-150kHz | 40-300kHz |
| Pulsed Width(ns) | 18ns | 18ns | 15ns |
| Control System | |||
| Software | EZCAD2 | ||
| Controller | SZLI-B-V4 | ||
| Scanning System | |||
| Max. Marking Speed(mm/s) | 6000mm/s (12000mm/s optional) |
||
| Max. Marking Size (mm) | 160*160mm (70*70, 100*100,200*200,300*300mm optional) |
||
| Others | |||
| Power Supply | 110V/220V Optional | ||
| Adjustable Z Lift Travel | 500mm(700mm Optional) | ||
| Cooling Method | Air Cooling | Water Cooling | |



