Introduction
Discover the MF and MU Series Compact Mini Laser Marking & Engraving Machines. Designed for precision in a small footprint, these machines offer efficient marking and engraving capabilities ideal for both small-scale and detailed applications. Optional laser source fiber,uv.
MF QS SERIES:
MINI Type Q Switched Fiber Laser Marker (20-30W)MF-QS SERIES |
||
Model | MF-QS20 | MF-QS30 |
Laser Generator | ||
Laser Power(W) | 20W | 30W |
Frequency(kHz) | 30-60kHz | 30-60kHz |
Pulsed Width(ns) | 130ns | 130ns |
Control System | ||
Software | EZCAD2.14.11-LITE | |
Controller | FBLI-B-LV4 | |
Scanning System | ||
Max. Marking Speed(mm/s) | 6000mm/s (12000mm/s optional) | |
Max. Marking Size (mm) | 160*160mm(70*70, 100*100,200*200,300*300mm optional) | |
Others | ||
Power Supply | 110V/220V Optional | |
Cable Length | 3M (4/5M Optional) | |
Adjustable Z Lift Travel | 500mm(700mm Optional) | |
Cooling Method | Air Cooling |
MF SERIES-ELP:
MINI Type MOPA Fiber Laser Marker (20-30W)MF SERIES |
||||
Model | MF-ELP20 | MF-ELP30 | MF-EM720 | MF-EM730 |
Laser Generator | ||||
Laser Power(W) | 20W | 30W | 20W | 30W |
Frequency(kHz) | 1-600kHz | 1-600kHz | 1-4000kHz | 1-4000kHz |
Pulsed Width(ns) | 200ns | 200ns | 2-350ns | 2-350ns |
Control System | ||||
Software | EZCAD2.14.11-LITE | |||
Controller | FBLI-B-LV4 | |||
Scanning System | ||||
Max. Marking Speed(mm/s) | 6000mm/s (12000mm/s optional) | |||
Max. Marking Size (mm) | 160*160mm(70*70, 100*100,200*200,300*300mm optional) | |||
Others | ||||
Power Supply | 110V/220V Optional | |||
Cable Length | 2M (3/4/5M Optional) | |||
Adjustable Z Lift Travel | 450mm | |||
Cooling Method | Air Cooling |
MU Series:
MINI Type UV Laser Marker (3-10W)MU Series | ||
Model | MU-G3 | MU-L5A |
Laser Generator | ||
Laser Power(W) | 3W | 5W |
Frequency(kHz) | 1-150kHz | 1-150kHz |
Pulsed Width(ns) | 15ns | 15ns |
Control System | ||
Software | EZCAD2 | |
Controller | SZLI-B-V4 | |
Scanning System | ||
Max. Marking Speed(mm/s) | 6000mm/s (12000mm/s optional) |
|
Max. Marking Size (mm) | 160*160mm (70*70, 100*100,200*200,300*300mm optional) |
|
Others | ||
Power Supply | 110V/220V Optional | |
Cooling Method | Air Cooling |
Related products