Introduction
Explore the AIO A2 All-in-One Fiber Laser Marking Machine, offering versatile marking solutions in one compact unit. Ideal for a range of materials and applications, this advanced machine combines high performance with ease of use, ensuring efficient and precise marking.
AiO All in One Laser | ||||
Model | A2-PRO-20 | A2-PRO-30 | A2-PRO-50 | |
Laser | Model | Customized for AiO | Customized for AiO | Customized for AiO |
Laser Type | MOPA Pulsed Fiber | MOPA Pulsed Fiber | MOPA Pulsed Fiber | |
Wavelength | 1064nm | 1064nm | 1064nm | |
Average Output Power | 20W | 30W | 50W | |
Peak Power | 55KW | |||
Frequency | 1-4000KHz | - | - | |
Pulse Width | 2-350ns | - | - | |
Beam Quality | <1.4 | - | - | |
Single Pulse Energy | 1.1mj | - | - | |
First Pulse Control | Yes | |||
Fast Response Time | Yes | |||
Anti Reflection | Yes | |||
Beam Leakage | No | |||
Control System | Brand | JCZ | ||
Software | EZCAD3 3D | |||
Version | Latest Version | |||
Operation System | All Windows 64 Bits | |||
Communication | USB | |||
Software Kernal | 64 Bits | |||
Max. File Size | GB-Level | |||
Multi-threat | Yes | |||
Controller | Customized for AiO | |||
Processor | DSP+FPGA | |||
I/O | 5 Inputs, 5 Outputs | |||
Font Type | Unlimited | |||
Code Type | 50+ Barcodes and 2D Codes | |||
Vector | Ai, DXF, PLT, SVG... | |||
Bitmap | JPG, PNG, JPEG... | |||
Dynamic Data | 10+ Types | |||
Filling Methods | 8 Built-in + Customizable | |||
Motion Control | 2 Axis (ZA/XY) | |||
Multi-Parameter | 256 | |||
Parameter Assistant | Yes | |||
Multi-file | Yes | |||
Standalone | Yes | |||
Rotary Mode | Yes | |||
XY Mode | Yes, Add-ons Required. | |||
Marking on the Fly | Yes | |||
Standalone + MOF | Yes | |||
Large Size Processing | Yes, Add-ons Required. | |||
Ultra-speed Coding | Yes | |||
TCP IP Remote Commands | Yes | |||
Multi-head Control | Yes | |||
Real-time Monitoring | Yes, Add-ons Required. | |||
Power Ramping | Yes | |||
Speed Ramping | Yes | |||
2.5D Engraving | Yes | |||
3D Marking/Engraving | Yes, Add-ons Required. | |||
Scanning & Focusing System |
Max. Working Speed | 6000mm/s | ||
Calibration | 9x9=81 Points (17x17 - 65x65 Point Optional) | |||
Max. Working Size | 40x40mm, 30um, 70x70mm, 30um, 100x100mm, 30um, 150x150mm, 30um, 175x175mm, 220x220mm, 350x350mm, |
|||
Min. Beam Size | ||||
Min Working Distance |
Related products