High-Performance Handheld Fiber Laser Marker - HF-A-18W-S
Discover the HF-A-18W-S High-Performance Handheld Fiber Laser Marker. Combining precision and portability, this marker is perfect for detailed and efficient mar
Introduction
The HF-A-18W-S is a portable laser marker, designed for ease of use with its lightweight, all-in-one design. It features one-button marking for quick, mobile operations, allowing you to mark anywhere, anytime. With a marking speed of up to 7000mm/s, it ensures fast and efficient performance. The intelligent red light positioning system guarantees precise printing, creating a comfortable and accurate marking experience.
| MODEL | HF-A-18W-S |
| Case Material | Engineering Plastic |
| Laser Type | Fiber Laser Source |
| Output Power | 20 W |
| Laser Wavelength | 1064 nm |
| Maximum Pulse Energy | 0.8 mJ |
| Frequency Range | 30 to 60 kHz |
| Marking Method | High-precision Two-dimensional Scanning Method |
| Line Speed | ≤7000mm/s |
| Control Method | Through Touch Screen |
| Operating System | Linux |
| Cooling System | Air Cooled |
| Type of Marking Line | Dot Matrix and Vector |
| Reflector Size | Standard Size: 8.5 mm |
| Marking Field | Standard: 50 mm x 50 mm or 100 mm x 100 mm |
| Positioning Method | Red-light Positioning |
| Lines of Marking | No Limits With in Marking Field |
| Marking Speed | 650 Characters/sec (The specific speed is related to product material and printing contents) |
| Language | Simplified Chinese, Traditional Chinese, English, Korean, Russian, Arabic, Spanish, Russian,Portuguese, ltalian, Turkish |
| File Format | BMP/PNG/JPG/JPEG/PLT/GIF/PBM(PLT is Recommended) |
| Bar Code / QR Code | CODE39, CODE128, CODE126, EAN13, PDF417, 01CODE, QR, AZTECCODE, DM, GS1DM, DOTCODE,HANXINCODE, etc |
| Battery Capacity | 6000mAh |
| Max Power | 150W |
| Machine Weight | 4kg |
| Control Unit Dimension | 339 mm X 160 mm X 273 mm(marking Field 100 mm x 100 mm) |
| Working Temperature | 5-40℃ |
| Working Humidity | 30%-85%RH(No Condensing) |
Related products



