Introduction
SLS Series | ||||
Model | SLS-500 | SLS-700 | SLS-1000 | |
Laser | Laser Type | RF CO2 | RF CO2 | RF CO2 |
Wavelength | 10.6um | 10.6um | 10.6um | |
Laser Power | 55W/120W | 55W/120W | 120W | |
Scanning System | Brand | SCANLAB | SCANLAB | SCANLAB |
Max. Scanning Speed | 6m/s | 6m/s | 6m/s | |
Control System | O/S | Win10 | Win10 | Win10 |
Slicing Software | Materialise (Not Included) | Materialise (Not Included) | Materialise (Not Included) | |
Operating Software | JCZ-3DP Multilingual | JCZ-3DP Multilingual | JCZ-3DP Multilingual | |
3D File Format | STL(3D File), SLC/SLI(Sliced File) | STL(3D File), SLC/SLI(Sliced File) | STL(3D File), SLC/SLI(Sliced File) | |
Coating System | Coating Thickness | 0.08-0.35mm | 0.08-0.35mm | 0.08-0.35mm |
Prototypicality | Precision | ±0.1mm per 100mm | ±0.1mm per 100mm | ±0.1mm per 100mm |
Material | Resin sand, Precision casting mold material, Engineering plastics | |||
Max. Prototyping Size | 500x500x500mm | 700x700x500mm | 1050x1050x650mm | |
Max. Prototyping Speed | 80-200cm³ per Hour | 80-300cm³ per Hour | 80-300cm³ per Hour | |
Others | Power Supply | 380V | 380V | 380V |
Dimension | WDH 1960×1200×2200mm | WDH 1960x1460x2690mm | WDH 2310x1710x3320mm |
Related products