Introduction
Discover the TS4410F Series Displacement Sensor Laser Trimming Machine, featuring advanced displacement sensor technology for high precision and accuracy. Ideal for detailed and accurate trimming applications, this machine ensures superior performance and efficiency in various industrial processes.
Model | TS4410F-L1000 | TS4410F-L500 | TS4410F-C50 |
Sensor Type | Linear Displacement Sensor | Potentiometer / Angular Displacement Sensor | |
Processing Dimension | L=25-1000mm | L=20-500mm | φ=10-70mm |
Independent Linearity | 20-50mm:≤±0.2% | 20-50mm:≤±0.25% | 10-25mm:≤±0.15% |
50-125mm:≤±0.1% | 50-150mm:≤±0.2% | 25-70mm:≤±0.1% | |
125-1000mm:≤±0.05% | 150-500mm:≤±0.1% | ||
Target Precision | ±0.2% | ||
Measuring Range | 100K-500KΩ | ||
Measuring Precision | <160KΩ: ±0.02% | ||
>160KΩ: ±0.04% | |||
Software | Self-developed Trimlab | ||
Operation System | Win7/Win10 | ||
Language | Multilingual | ||
Software Customization | Optional | ||
Power Supply | 220V 50HZ 10A | ||
Gas Pressure | 0.4-0.6Mpa | ||
WorkingTemperature | 24±4℃ |
Related products