Introduction
Unit |
Parameter | ||
Product Model | YDFLP-C-20-M7-S-R | YDFLP-E-30-M7-S-R | |
M2 | <1.4 | ||
Armored Cable Length | m | 2 | |
Nominal Average Output Power | W | >20 | >30 |
Maximum Pulse Energy | mJ | 0.8 | |
Pulse Repetition Rate Range | kHz | 1 ~ 4000 | |
Pulse Duration | ns | 2 ~ 350 | |
Output Power Stability | % | <5 | |
Cooling Method | Air Cooled | ||
Supply DC Voltage (VDC) | V | 24 | |
Maximum Power Consumption | W | <110 | <150 |
Environmental Supply Current | A | >5 | >7 |
Central Emission Wavelength | nm | 1064 | |
Emission Bandwidth@3dB | nm | <15 | |
Polarization Orientation | Random | ||
Anti-high Reflection | Yes | ||
Output Beam Diameter | mm | 7±0.5 | |
Output Power Tuning Range | % | 0 ~ 100 | |
Operation Temperature | ℃ | 0 ~ 40 | |
Storage Temperature | ℃ | -10 ~ 60 | |
N.W | KG | 3.75 | 4.25 |
Size(L×W×H) | mm | 245 × 200 × 65 |
Unit |
Parameter | ||
Product Model | YDFLP-E2-60-M7-M-R | YDFLP-E2-100-M7-M-R | |
M2 | <1.5 | <1.6 | |
Delivery Cable Length | m | 3 | |
Nominal Average Output Power | W | >60 | >100 |
Maximum Pulse Energy | mJ | 2 | 1.5 |
Pulse Repetition Rate Range | kHz | 1 ~ 4000 | |
Pulse Duration | ns | 2~500 | |
Output Power Stability | % | <5 | |
Cooling Method | Air Cooled | ||
Supply DC Voltage (VDC) | V | 24 | |
Power Supply | W | <330 | <440 |
Environmental Supply Current | A | >13 | >18 |
Central Emission Wavelength | nm | 1064 | |
Emission Bandwidth@3dB | nm | <15 | |
Polarization Orientation | Random | ||
Anti-high Reflection | Yes | ||
Output Beam Diameter | mm | 7±0.5 | |
Output Power Tuning Range | % | 0 ~ 100 | |
Operation Temperature | ℃ | 0 ~ 40 | |
Storage Temperature | ℃ | -10 ~ 60 | |
N.W | KG | 4.1 | 8.5 |
Size(L×W×H) | mm | 205 × 253.3 × 75 | 336 × 255 × 90 |
Unit |
Parameter | |||
Product Model | YDFLP-200-M7-M-R | YDFLP-350-M7-M-R | YDFLP-500-M7-M-R-W | |
M2 | <1.6 | <1.7 | ||
Armored Cable Length | m | 5 | ||
Nominal Average Output Power | W | >200 | >350 | >500 |
Maximum Pulse Energy | mJ | 1.5 | 1.5 | |
Pulse Repetition Rate Range | kHz | 1 ~ 4000 | ||
Pulse Duration | ns | 2 ~ 500 | 3 ~ 500 | |
Output Power Stability | % | <5 | ||
Cooling Method | Air Cooled | Water Cooled | ||
Supply DC Voltage (VDC) | V | 48 | ||
Maximum Power Consumption | W | <800 | <1200 | <1700 |
Environmental Supply Current | A | >16 | >25 | >35 |
Central Emission Wavelength | nm | 1064 | ||
Emission Bandwidth@3dB | nm | <20 | <30 | <20 |
Polarization Orientation | Random | |||
Anti-high Reflection | Yes | |||
Output Beam Diameter | mm | 7±0.5 | 7±1 | |
Output Power Tuning Range | % | 0 ~ 100 | ||
Operation Temperature | ℃ | 0 ~ 40 | 10 ~ 40 | |
Storage Temperature | ℃ | -10 ~ 60 | ||
N.W | KG | 24.8 | 30 | 19.8 |
Size(L×W×H) | mm | 430 × 351 × 133 | 436 × 430 × 133 | 482 x 470 x 70 |
Related products