Introduction
Model | RFL-P100 | RFL-P200 | RFL-P300 | RFL-P500 | RFL-P1000 |
Optical Properties | |||||
Nominal Output Power | 20W@20kHz | 100@10khz | 250@20khz | 500@20khz | 1000@25khz |
100W@100kHz | 200@20khz | 300@30khz | 500@30khz | 1000@30khz | |
100W@200kHz | 200@50khz | 300@50khz | 500@50khz | 1000@50khz | |
Central Wavelength(nm) | 1064士5 | ||||
Repetition Frequency Range (kHz) | 20-200 | '10-50 | '10-50 | 20-50 | 25-50 |
Output Power Stability | <5% | ||||
Output Characteristics | |||||
Polarization State | Random | ||||
Pulse Width (ns) | 50-130 | 90-130 | 130-140 | 120-160 | 120-160 |
Max. Single Pulse Energy (mJ) | 1@100 kHz | 10@20 kHz | 12.5@30 kHz | 25@20kHz | 50@20kHz |
Delivery Cable Length | 5 | 10 | 15 | ||
Electrical Characteristics | |||||
Power Supply (VDC) | 24VDC | 220VAC | |||
50/60hz | |||||
Power Range (%) | 10-100 | ||||
Power Consumption (W) | 450 | 1000 | 1800 | 2500 | 6000 |
Other Characteristics | |||||
Dimensions(mm) | 360X396X123 | 485X 764X237 | 515X 806 X360 | ||
Cooling | Air-cooled | Water Cooling | |||
Operating Temperature (°C) | 0-40 | '10-40 |
Related products