Introduction
Model | QCW-150 | QCW-300 |
BPP | ≤2@50um | ≤0.55@25um |
Fiber Cable Length | 5M (Customizable) | |
Average Output Power | CW: 250W Pulse: 150W | CW: 400W Pulse: 300W |
Max. Peak Power | 1500W | 3000W |
Max. Pulse Energy | 15J | 30J |
Adjustable Frequency Range | 0.001-10 kHz | |
Adjustable Pulse Width Range | 0.01-10 ms | |
Cooling Method | Air Cooled | |
Power Supply | 220VAC Single Phase | 48VDC |
Laser On/Off Time | <20us | |
Central Emission Wavelength | 1080nm | |
Emission Bandwidth@3dB | <4nm | |
Operation Temperature | 10-40℃ | |
Storage Temperature | -20-50 ℃ | |
Net Weight | 52KG | 65KG |
Size (LxWxH) | 483×752×177 mm | 483x648x234 mm |
Related products