Introduction
Model | RFL-C300L | RFL-C500 | RFL-C750 | RFL-C1000 | RFL-C1500X | RFL-C2000X | RFL-C3000S |
Average Output Power | 250W | 500W | 750W | 1000W | 1500W | 2000W | 3000W |
Central Emission Wavelength | 1080±5nm | ||||||
Operation Mode | CW/Modulate | ||||||
Max. Modulation Frequency | 20kHz | 5kHz | |||||
Output Power Stability | ±1.5% | ||||||
Red Laser | Yes | ||||||
Output Laser Head | QBH (Customizable) | ||||||
M2 | 1.1 (25um) | 1.3 (25um) | 5-7 (50um) | ||||
Polarization | Random | ||||||
Fiber Cable Length | 15M (Customizable) | 20M (Customizable) | |||||
Power Supply | 200-240VAC Single Phase | 380±10%VAC Three Phase Four Wire | |||||
Control Mode | External RS232/External AD/Super Terminal | External RS232/External AD | |||||
Output Power Adjusting Range | 10-100% | ||||||
Size (LxWxH) | 485×237×748 mm | 485×237×900 mm | |||||
Net Weight | 50KG | 80KG | 85KG | ||||
Cooling Method | Water Cooled | ||||||
Operation Temperature | 10-40℃ |
Related products