Introduction
Model | RFL-C4000X | RFL-C6000X | RFL-C8000X |
Average Output Power | 4000W | 6000W | 8000W |
Central Emission Wavelength | 1080±5nm | ||
Operation Mode | CW/Modulate | ||
Max. Modulation Frequency | 2kHz | ||
Output Power Stability | ±1.5% | ||
Red Laser | Yes | ||
Output Laser Head | QBH (Customizable) | QD | |
Output Fiber Core | 100um (Customizable) | ||
Polarization | Random | ||
BPP | ≤4 mm x mrad | ||
Fiber Cable Length | 20M (Customizable) | 30M (Customizable) | |
Power Supply | 323-437VAC Three Phase Four Wire | ||
Control Mode | External RS232/External AD/RS232/AD | ||
Output Power Adjusting Range | 10-100% | ||
Size (LxWxH) | 670×990×1160 mm | 900×960×1160 mm | |
Cooling Method | Water Cooled | ||
Operation Temperature | 10-40℃ |
Related products