Introduction
Configurations | |
Connection Method | USB2.0 |
Operating System | WIN7/WIN10/WIN11, 32/64-bit Systems |
Galvo Scanner Control Protocol | Digital Signal, Can be Directly Connected to Commonly Used Digital Galvos Worldwide |
ReMark Signal | Repeat Marking of Cached Content |
Built-in Encryption Chip | No Need for An External Dongle |
Number of Input Ports | 12 Channels |
Number of Output Ports | 8 Channels TTL/OC |
Compatible Lasers | CO2 Laser, YAG Laser, UV Laser |
Power Supply Method | External 5V, DC Power Supply |
Applicable Materials | Glass, Plastic, Wood, Rubber, Paper |
Configurations |
|
Connection Method | USB2.0 |
Operating System | WIN7/WIN10/WIN11, 32/64-bit Systems |
Galvo Scanner Control Protocol | Digital Signal, Can be Directly Connected to Commonly Used Digital Galvos Worldwide |
Adjustable Pulse Width (MOPA) Laser | Supported |
ReMark Signal | Repeat Marking of Cached Content |
Number of Input Ports | 12 Channels |
Number of Output Ports | 8 Channels TTL/OC |
Compatible Lasers | Fiber Laser |
Power Supply Method | External 5V, DC Power Supply |
Built-in Encryption Chip | No Need for An External Dongle |
Applicable Materials | Metal, Black Photosensitive Material |
Configurations | |
Connection Method | USB2.0 |
Operating System | WIN7/WIN10/WIN11, 32/64-bit Systems |
Galvo Scanner Control Protocol | Digital Signal, Can be Directly Connected to Commonly Used Digital Galvos Worldwide |
ReMark Signal | Repeat Marking of Cached Content |
Built-in Encryption Chip | No Need for An External Dongle |
Number of Input Ports | 12 Channels |
Number of Output Ports | 8 Channels TTL/OC |
Compatible Lasers | SPI Laser |
Power Supply Method | External 5V, DC Power Supply |
Applicable Materials | Metal, Black Photosensitive Material |
Related products