Introduction
Configurations | |
Connection Method | PCIE Card Slot |
Operating System | WIN7/WIN10/WIN11, 32/64-bit Systems |
Galvo Scanner Control Protocol | Digital Signal, Can be Directly Connected to Commonly Used Digital Galvos Worldwide |
ReMark Signal | Repeat Marking of Cached Content |
Applicable Materials | Glass, Plastic, Wood, Rubber, Paper |
Number of Input Ports | 12 Channels |
Number of Output Ports | 8 Channels TTL/OC |
Compatible Lasers | CO2 Laser, YAG Laser, UV Laser |
Built-in Encryption Chip | No Need for An External Dongle |
Equipped with a watchdog function to prevent abnormal situations caused by prolonged laser emission |
Configurations | |
Connection Method | PCIE Card Slot |
Operating System | WIN7/WIN10/WIN11, 32/64-bit Systems |
Galvo Scanner Control Protocol | Digital Signal, Can be Directly Connected to Commonly Used Digital Galvos Worldwide |
Adjustable Pulse Width (MOPA) Laser | Supported |
ReMark Signal | Repeat Marking of Cached Content |
Equipped with a watchdog function to prevent abnormal situations caused by prolonged laser emission | |
Number of Input Ports | 12 Channels |
Number of Output Ports | 8 Channels TTL/OC |
Compatible Lasers | Fiber Laser |
Built-in Encryption Chip | No Need for An External Dongle |
Applicable Materials | Metal, Black Photosensitive Material |
Related products